Want to participate in your local community? Become a sponsor for Eastlake Wolves Baseball and support youth in your area.
Year | Player | School | Additional Info |
---|---|---|---|
2021 | Jared Johnson | Brown University | |
2021 | Ben Wiljanen | Columbia Basin CC | |
2020 | Cal Kirchoff | University of Washington | |
2019 | Dillon Matsuoka | Everett CC | |
2019 | Justin Lewis | Green River CC | |
2019 | Dalton Chandler | University of Washington | |
2018 | Jack Carper | Whitman College | |
2018 | Aaron Borokas | Saddleback CC | |
2018 | Michel Hansell | Grand Canyon University/Southern Illinois University | |
2017 | Henry Weibke | Linn-Benton CC | |
2017 | Max Gardiner | Linfield College | |
2017 | Alec Gomez | Gonzaga | |
2016 | Elliott Carney | Coastal Carolina | |
2016 | James Geiger | Tacoma Community College | |
2016 | Nathan Mano | University of Puget Sound | |
2016 | Ryan Isler | Shoreline Community College | |
2016 | Zakk Weber | Green River Community College | |
2016 | Shaan Kothari | Saint Martin’s University | |
2014 | Mitch Augenstein | Everett Community College | |
2014 | Max Escarda | Columbia Basin College | |
2014 | Mason Pierzchalski | North Dakota State University | |
2014 | Lucas Thrun | Whitman College | |
2014 | Mick Vorhof | Grand Canyon University | |
2013 | Jake Brewer | Concordia University | |
2013 | Jack DeStefano | Whitman College | |
2013 | Ryan Pladson | Linfield College | |
2013 | Michael Staudinger | Azusa Pacific University | |
2012 | Andrew Stull | Rose-Hulman Institute of Technology | |
2003 | Tim Ahern | Bellevue Community College | |
2003 | Anthony Berhold | Gonzaga University | |
2003 | Ben Campbell | University of Washington | |
2003 | Adam Nutley | Shoreline Community College | |
2003 | Tim Pickard | Scottsdale Community College | |
2003 | Nick Whitworth | Edmonds Community College | |
2003 | Bryan Yates | Clemson University | |
2002 | Ian Farmer | Pitched for the Columbia Basin Hawks | |
2002 | Adam Hicks | Scottsdale Community College | Started at 3rd base for the Artichokes |
2002 | Brett Upchurch | Played football for Western Washington University | |
2002 | Mike Wenzel | George Fox University | Reserve catcher |
2001 | Jon Calmes | Drafted in the 32nd round by the Milwaukee Brewers and pitched for the Columbia Basin Hawks | |
2001 | Blake Hawksworth | Bellevue Community College | Drafted in the 28th round by the St. Louis Cardinals |
2001 | Kyle Larsen | University of Washington | Drafted in the 14th round by the New York Mets |
2001 | Andy Sisco | Drafted in the 2nd round, #46 overall by the Chicago Cubs. Signed with the Cubs as a pitcher | |
2000 | Kelby Olson | Northern Iowa State / Northern Iowa Area Community College | |
2000 | Steve Ramsey | University of Washington | Drafted in the 43rd round by the Florida Marlins |
2000 | T. Montgomery | University of Hawaii | |
2000 | Bert Vigeland | Central Arizona Community College / Scottsdale Community College | |
2000 | Shaun Parthemer | PLU | |
1999 | Chad Coder | Edmonds CC / Clemson University | |
1999 | Chad Orvella | Columbia Basin College / North Carolina State University | |
1999 | Karl Lehrman | Bellevue CC / University of Arizona | |
1999 | Matt Sorenson | University of Puget Sound | |
1999 | Matt Berry | Played quarterback for BYU | |
1998 | Matt Brewer | Whitman College | |
1998 | Eric Focht | Lassen CC / Indiana Tech | 2002 Wolverine Hoosier Athletic Conference Player of the Year and Indiana Tech MVP. Batted .429 with 18 homeruns & 81 RBI's in 2002. Played in the 2002 NAIA World Series. Honorable Mention NAIA All American |
1998 | Brandon Ridge | Central Washington University | Served in the United States Coast Guard |
1997 | Zack Brewer | Lewis & Clark State | |
1997 | Erik Fortner | Bellevue Community College / Central Washington University | |
1997 | Chris Lindsey | Linfield College | |
1997 | Mike Shane | San Diego State College | |
1997 | Aaron Vanderwarka | Spokane Falls Community College | |
1997 | Ben Vigeland | Spokane Falls CC / University of Arizona | |
1996 | Gavin Hare | Spokane Falls CC / University of Portland | |
1996 | Chris Pelekoudas | University of Arizona | Drafted in the 1996 free agent draft by the Seattle Mariners. |
1996 | Brant Ust | Notre Dame | After his first year a A-ball at Oneonta, Brant returned to Notre Dame to complete his first semester of his senior year before reporting early to spring training (2-16). His mini camp performance and subsequent spring training play promoted him to the AA Jacksonville spring training camp in the Detroit Tigers organization. He has signed a AA/AAA contract and is currently playing at Lakeland, Florida. |
1995 | Jeff Sakamoto | University of Puget Sound / Oregon State University | |
1995 | Ole Vigeland | Washington State University | Drafted in the 15th round by the Texas Rangers after his junior season. Ole also pitched for the Savannah Sandgnats and the Port Charlotte Rangers. |
First Eastlake Head Coach | Dick Bass | Gonzaga University | Dick played 2nd base in the Oakland A’s and Chicago Cubs organizations. Dick has been coaching since he was 15 years of age. He has coached teams in American Legion, Sandy Koufax and other leagues. He was the head baseball coach at Eastlake for four years beginning with the ’94 season. |
Interested in becoming a sponsor of Eastlake Wolves Baseball?
Want to participate in your local community? Become a sponsor for Eastlake Wolves Baseball and support youth in your area.
Want to participate in your local community? Become a sponsor for Eastlake Wolves Baseball and support youth in your area.
Want to participate in your local community? Become a sponsor for Eastlake Wolves Baseball and support youth in your area.